Ssz | Tanulói azonosító | Rangsor |
---|---|---|
1. | 72318559317 | 4 |
2. | DOPEDO | 1 |
3. | BYEALEX | -E- |
4. | 72465598789 | 78 |
5. | 72533482810 | 32 |
6. | BIANKA84 | 53 |
7. | 72548770124 | 9 |
8. | 72548775757 | 69 |
9. | 72548787883 | 59 |
10. | 72548794832 | 72 |
11. | 72548904415 | 37 |
12. | 72552000182 | 3 |
13. | 72552996585 | 33 |
14. | 72552997143 | 43 |
15. | 72552997813 | 36 |
16. | LATIKE | 58 |
17. | 72552998703 | 70 |
18. | 72552999068 | 45 |
19. | P0828 | 89 |
20. | GITTA05SZE | 52 |
21. | 72553001792 | 16 |
22. | 72553004130 | 83 |
23. | CHERRY | 15 |
24. | NENE | 12 |
25. | KISAUTÓ | 24 |
26. | KKIRAX | 87 |
27. | 72553482166 | 57 |
28. | 72553482907 | 19 |
29. | 72554363277 | 22 |
30. | 72554436266 | 76 |
31. | 72554437325 | 60 |
32. | 72554438313 | 39 |
33. | 72554439016 | 7 |
34. | 72554440376 | -E- |
35. | 72554442281 | -E- |
36. | 72554442675 | 79 |
37. | 72554443153 | 44 |
38. | 72554445470 | -E- |
39. | 72554446075 | 23 |
40. | 72554448329 | 14 |
41. | LEANDER | 74 |
42. | 72557598811 | 54 |
43. | 72557599013 | 55 |
44. | 72557601040 | 75 |
45. | 72557602093 | 67 |
46. | MELNIKOFF | 27 |
47. | 72557603475 | 5 |
48. | 72557604211 | 86 |
49. | 72557604688 | 8 |
50. | 72557605371 | 48 |
51. | 72557606379 | 20 |
52. | 72557607474 | 6 |
53. | ANDRIS2006 | 62 |
54. | 72557609290 | 42 |
55. | MR.APPLE | 84 |
56. | 72557610747 | 41 |
57. | 72557611181 | 30 |
58. | ZARA7 | 80 |
59. | 72557613829 | 66 |
60. | 72558876978 | 2 |
61. | 72558877204 | 11 |
62. | ANDII | 51 |
63. | 72558879782 | 47 |
64. | 72558882106 | 40 |
65. | HENRIK922 | -E- |
66. | 72558890556 | 81 |
67. | 72558891123 | 64 |
68. | EMŐKE | 38 |
69. | 72559715292 | 77 |
70. | 72559722045 | 65 |
71. | 72559723848 | 61 |
72. | 72559724611 | 46 |
73. | 72559727462 | 29 |
74. | 72570077337 | 28 |
75. | 72573442257 | 50 |
76. | 72573443192 | 17 |
77. | 72573446532 | 88 |
78. | 72578855376 | 63 |
79. | 72580637249 | 18 |
80. | 72583464472 | 73 |
81. | 72583468177 | 25 |
82. | 72583482354 | 31 |
83. | 72584709687 | 68 |
84. | 72584867917 | -E- |
85. | 72591142562 | 10 |
86. | 72595217376 | 82 |
87. | 72595226141 | 34 |
88. | 72597064187 | 85 |
89. | 72598691815 | 13 |
90. | 72599336197 | 26 |
91. | 72599340986 | 56 |
92. | 72599344134 | 49 |
93. | 72599347172 | 21 |
94. | 72599348483 | 71 |
95. | 72599351569 | -E- |
96. | 72599357517 | 35 |
Összesen: 96 diák, ebből elutasítva: 7.