Ssz | Tanulói azonosító | Rangsor |
---|---|---|
1. | 72409765589 | -E- |
2. | BYEALEX | -E- |
3. | 72458955540 | -E- |
4. | 72463712919 | -E- |
5. | 72517329283 | 38 |
6. | 72548764931 | 3 |
7. | 72548794832 | 30 |
8. | 72548796603 | 25 |
9. | 72548928041 | 20 |
10. | 72550249908 | 34 |
11. | 72550641563 | -E- |
12. | 72550641975 | 2 |
13. | 72550881766 | 42 |
14. | 72551998389 | -E- |
15. | 72552995793 | 45 |
16. | P0828 | 46 |
17. | 72553482166 | 17 |
18. | 72553482907 | 5 |
19. | 72553484705 | 14 |
20. | KENDE | 39 |
21. | 72554379633 | 8 |
22. | 72554435652 | 35 |
23. | 72554437325 | 22 |
24. | 72557593109 | 10 |
25. | LEANDER | 32 |
26. | 72557595560 | 40 |
27. | 72557598301 | 19 |
28. | 72557604211 | 43 |
29. | ANDRIS2006 | 23 |
30. | MR.APPLE | 41 |
31. | HENRIK922 | -E- |
32. | 72559718525 | 33 |
33. | 72559723211 | 31 |
34. | 72559723409 | 26 |
35. | AKISHUNCUT | 13 |
36. | 72561951205 | 28 |
37. | 72562292868 | 44 |
38. | 72562485837 | 7 |
39. | 72562980032 | 16 |
40. | NIKI01 | -E- |
41. | 72580637249 | 4 |
42. | 72581679646 | 15 |
43. | 72583459276 | 21 |
44. | 72583468177 | 6 |
45. | 72584726768 | 12 |
46. | 72591286268 | 37 |
47. | 72595218364 | 29 |
48. | 72595218598 | 1 |
49. | 72598696203 | 36 |
50. | 72598713298 | 9 |
51. | 72599339724 | 27 |
52. | 72599340986 | 18 |
53. | 72599351569 | 47 |
54. | KARÁCSONY | 24 |
55. | 72600948313 | 11 |
Összesen: 55 diák, ebből elutasítva: 8.